Hostname: 17.46.190.35.bc.googleusercontent.com
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-06-02 06:35:23 UTC+0000 (2 days, 2 hrs, 14 mins, 23 secs ago)

In: 19,143,481
Out: 9,014,638,294
Total: 9,033,781,775

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 19,143,481 9,014,638,294 9,033,781,775 33

TCP ports on remote hosts

(1-30 of 33)
Port Service In Out Total SYNs
46978 2,312,803,759 3,952,508 2,316,756,267 0
56702 2,268,335,375 6,891,828 2,275,227,203 0
60856 312,943,249 895,916 313,839,165 0
37400 313,008,536 431,911 313,440,447 0
53116 299,242,898 533,590 299,776,488 0
49550 298,744,613 849,754 299,594,367 0
54282 298,301,984 832,415 299,134,399 0
49310 299,006,163 108,587 299,114,750 0
52764 298,962,832 99,870 299,062,702 0
47274 298,728,052 317,251 299,045,303 0
42876 298,246,304 781,563 299,027,867 0
58902 297,720,411 709,303 298,429,714 0
40338 297,610,975 441,946 298,052,921 0
33302 297,318,536 305,197 297,623,733 0
54052 296,661,902 520,251 297,182,153 0
53660 97,156,273 294,551 97,450,824 0
39418 94,265,092 236,310 94,501,402 0
45024 54,883,659 247,443 55,131,102 0
48006 52,037,297 127,761 52,165,058 0
56254 51,850,914 113,189 51,964,103 0
43620 44,325,054 125,371 44,450,425 0
59984 44,263,091 106,915 44,370,006 0
47260 44,147,246 117,571 44,264,817 0
35986 44,025,710 82,679 44,108,389 0
46834 6,034 3,403 9,437 0
37394 5,804 3,215 9,019 0
33180 6,564 1,354 7,918 0
47902 6,202 1,290 7,492 0
50292 6,177 1,290 7,467 0
36676 6,177 1,290 7,467 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 19,143,481 9,014,638,294 9,033,781,775