40.104.121.98
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-03 23:19:13 UTC+0000 (10 hrs, 44 mins, 6 secs ago)
In: 12,447,677
Out: 11,265,756
Total: 23,713,433
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 12,447,677 | 11,265,756 | 23,713,433 | 89 |
TCP ports on remote hosts
(1-30 of 59)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 33792 | 7,311,063 | 8,079,058 | 15,390,121 | 0 | |
| 40810 | 3,235,267 | 3,810,951 | 7,046,218 | 0 | |
| 59720 | 62,106 | 72,557 | 134,663 | 0 | |
| 41470 | 19,711 | 19,215 | 38,926 | 0 | |
| 59554 | 10,603 | 9,213 | 19,816 | 0 | |
| 39214 | 10,571 | 9,237 | 19,808 | 0 | |
| 53738 | 10,498 | 8,966 | 19,464 | 0 | |
| 39650 | 10,463 | 8,442 | 18,905 | 0 | |
| 59546 | 10,837 | 7,774 | 18,611 | 0 | |
| 53732 | 10,784 | 7,702 | 18,486 | 0 | |
| 39640 | 10,835 | 7,598 | 18,433 | 0 | |
| 39212 | 10,702 | 7,032 | 17,734 | 0 | |
| 33016 | 7,379 | 8,347 | 15,726 | 0 | |
| 59210 | 8,644 | 6,365 | 15,009 | 0 | |
| 56050 | 8,594 | 6,262 | 14,856 | 0 | |
| 36426 | 7,357 | 7,395 | 14,752 | 0 | |
| 40804 | 9,484 | 5,184 | 14,668 | 0 | |
| 39412 | 7,310 | 6,837 | 14,147 | 0 | |
| 57192 | 7,203 | 6,941 | 14,144 | 0 | |
| 36410 | 7,254 | 6,889 | 14,143 | 0 | |
| 43168 | 7,201 | 6,837 | 14,038 | 0 | |
| 34788 | 7,146 | 6,786 | 13,932 | 0 | |
| 56044 | 7,148 | 6,681 | 13,829 | 0 | |
| 60458 | 7,311 | 6,509 | 13,820 | 0 | |
| 47974 | 7,306 | 6,509 | 13,815 | 0 | |
| 57182 | 7,308 | 6,458 | 13,766 | 0 | |
| 37276 | 7,254 | 6,510 | 13,764 | 0 | |
| 35668 | 7,304 | 6,458 | 13,762 | 0 | |
| 43192 | 7,252 | 6,457 | 13,709 | 0 | |
| 44188 | 7,302 | 6,405 | 13,707 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 12,447,677 | 11,265,756 | 23,713,433 |