40.104.201.114
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 09:21:00 UTC+0000 (42 mins, 52 secs ago)
In: 6,721,510
Out: 6,167,601
Total: 12,889,111
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 6,721,510 | 6,167,601 | 12,889,111 | 106 |
TCP ports on remote hosts
(1-30 of 44)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58384 | 4,742,194 | 5,544,934 | 10,287,128 | 0 | |
| 59762 | 171,383 | 220,116 | 391,499 | 0 | |
| 60656 | 114,684 | 146,852 | 261,536 | 0 | |
| 53786 | 62,070 | 83,212 | 145,282 | 0 | |
| 34976 | 63,538 | 76,462 | 140,000 | 0 | |
| 41216 | 61,559 | 71,276 | 132,835 | 0 | |
| 55730 | 53,577 | 5,858 | 59,435 | 0 | |
| 55710 | 48,955 | 5,494 | 54,449 | 0 | |
| 55720 | 46,774 | 5,234 | 52,008 | 0 | |
| 50840 | 39,889 | 9,498 | 49,387 | 0 | |
| 33718 | 39,684 | 9,220 | 48,904 | 0 | |
| 55698 | 20,685 | 11,254 | 31,939 | 0 | |
| 50764 | 14,306 | 12,603 | 26,909 | 0 | |
| 33508 | 10,848 | 8,995 | 19,843 | 0 | |
| 60114 | 10,549 | 9,213 | 19,762 | 0 | |
| 40064 | 10,541 | 9,194 | 19,735 | 0 | |
| 47954 | 10,616 | 8,791 | 19,407 | 0 | |
| 35020 | 10,549 | 8,504 | 19,053 | 0 | |
| 57282 | 10,752 | 7,858 | 18,610 | 0 | |
| 47942 | 10,755 | 7,825 | 18,580 | 0 | |
| 40052 | 10,780 | 7,766 | 18,546 | 0 | |
| 60102 | 10,753 | 7,723 | 18,476 | 0 | |
| 35004 | 10,784 | 7,185 | 17,969 | 0 | |
| 53738 | 8,677 | 6,975 | 15,652 | 0 | |
| 53068 | 8,749 | 6,850 | 15,599 | 0 | |
| 34374 | 7,384 | 8,030 | 15,414 | 0 | |
| 44364 | 7,321 | 8,030 | 15,351 | 0 | |
| 51714 | 9,616 | 5,603 | 15,219 | 0 | |
| 45400 | 7,456 | 7,307 | 14,763 | 0 | |
| 59580 | 7,262 | 7,499 | 14,761 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 6,721,510 | 6,167,601 | 12,889,111 |