40.104.201.178
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 04:15:27 UTC+0000 (5 hrs, 46 mins, 6 secs ago)
In: 25,293,565
Out: 22,021,495
Total: 47,315,060
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 25,293,565 | 22,021,495 | 47,315,060 | 100 |
TCP ports on remote hosts
(1-30 of 40)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 54846 | 19,659,472 | 23,136,581 | 42,796,053 | 0 | |
| 43456 | 1,009,680 | 1,324,895 | 2,334,575 | 0 | |
| 35568 | 452,836 | 83,567 | 536,403 | 0 | |
| 54854 | 115,106 | 155,722 | 270,828 | 0 | |
| 40532 | 61,985 | 71,294 | 133,279 | 0 | |
| 50296 | 27,788 | 5,227 | 33,015 | 0 | |
| 50278 | 16,538 | 6,633 | 23,171 | 0 | |
| 47200 | 12,367 | 10,348 | 22,715 | 0 | |
| 42180 | 10,498 | 9,161 | 19,659 | 0 | |
| 40042 | 10,549 | 8,487 | 19,036 | 0 | |
| 42168 | 10,754 | 7,774 | 18,528 | 0 | |
| 49062 | 8,908 | 9,463 | 18,371 | 0 | |
| 40030 | 10,784 | 7,047 | 17,831 | 0 | |
| 38730 | 8,203 | 7,310 | 15,513 | 0 | |
| 42556 | 8,606 | 6,569 | 15,175 | 0 | |
| 51464 | 8,639 | 6,521 | 15,160 | 0 | |
| 39974 | 8,748 | 6,314 | 15,062 | 0 | |
| 37420 | 8,892 | 5,925 | 14,817 | 0 | |
| 46728 | 7,255 | 7,401 | 14,656 | 0 | |
| 44940 | 7,154 | 7,298 | 14,452 | 0 | |
| 48252 | 7,304 | 6,941 | 14,245 | 0 | |
| 55946 | 7,206 | 6,890 | 14,096 | 0 | |
| 34598 | 7,204 | 6,734 | 13,938 | 0 | |
| 39958 | 7,194 | 6,682 | 13,876 | 0 | |
| 36180 | 7,369 | 6,457 | 13,826 | 0 | |
| 46834 | 7,306 | 6,510 | 13,816 | 0 | |
| 34822 | 7,243 | 6,561 | 13,804 | 0 | |
| 58738 | 7,247 | 6,510 | 13,757 | 0 | |
| 58858 | 7,203 | 6,510 | 13,713 | 0 | |
| 52982 | 7,250 | 6,458 | 13,708 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 25,293,565 | 22,021,495 | 47,315,060 |