40.99.58.130
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 04:07:26 UTC+0000 (5 hrs, 55 mins, 5 secs ago)
In: 3,923,275
Out: 3,922,941
Total: 7,846,216
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 3,923,275 | 3,922,941 | 7,846,216 | 121 |
TCP ports on remote hosts
(1-30 of 32)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 37220 | 2,482,024 | 3,018,660 | 5,500,684 | 0 | |
| 49806 | 448,986 | 79,774 | 528,760 | 0 | |
| 45578 | 63,134 | 79,731 | 142,865 | 0 | |
| 47432 | 59,722 | 74,359 | 134,081 | 0 | |
| 40376 | 10,511 | 10,465 | 20,976 | 0 | |
| 54792 | 8,662 | 11,447 | 20,109 | 0 | |
| 57404 | 10,545 | 8,854 | 19,399 | 0 | |
| 56754 | 10,599 | 8,564 | 19,163 | 0 | |
| 55618 | 7,151 | 11,595 | 18,746 | 0 | |
| 40368 | 10,752 | 7,771 | 18,523 | 0 | |
| 34262 | 10,889 | 7,154 | 18,043 | 0 | |
| 56748 | 10,702 | 7,035 | 17,737 | 0 | |
| 53884 | 8,717 | 7,310 | 16,027 | 0 | |
| 56804 | 8,164 | 7,427 | 15,591 | 0 | |
| 56044 | 8,610 | 6,870 | 15,480 | 0 | |
| 54144 | 8,801 | 6,469 | 15,270 | 0 | |
| 46026 | 8,720 | 6,417 | 15,137 | 0 | |
| 57196 | 8,594 | 6,261 | 14,855 | 0 | |
| 56388 | 7,369 | 7,350 | 14,719 | 0 | |
| 38372 | 7,389 | 7,299 | 14,688 | 0 | |
| 56034 | 7,214 | 7,473 | 14,687 | 0 | |
| 34532 | 7,306 | 7,084 | 14,390 | 0 | |
| 55820 | 7,263 | 6,941 | 14,204 | 0 | |
| 35730 | 7,313 | 6,889 | 14,202 | 0 | |
| 39244 | 7,256 | 6,941 | 14,197 | 0 | |
| 47274 | 7,202 | 6,889 | 14,091 | 0 | |
| 34248 | 8,049 | 6,016 | 14,065 | 0 | |
| 54874 | 7,315 | 6,733 | 14,048 | 0 | |
| 54860 | 7,530 | 6,417 | 13,947 | 0 | |
| 39250 | 7,300 | 6,561 | 13,861 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,923,275 | 3,922,941 | 7,846,216 |