40.99.65.114
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 06:02:43 UTC+0000 (3 hrs, 59 mins, 15 secs ago)
In: 6,126,315
Out: 5,976,618
Total: 12,102,933
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 6,126,315 | 5,976,618 | 12,102,933 | 138 |
TCP ports on remote hosts
(1-30 of 48)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 34684 | 4,224,095 | 5,024,922 | 9,249,017 | 0 | |
| 47198 | 141,260 | 174,500 | 315,760 | 0 | |
| 37614 | 198,942 | 62,917 | 261,859 | 0 | |
| 47204 | 133,948 | 24,769 | 158,717 | 0 | |
| 38836 | 59,797 | 77,885 | 137,682 | 0 | |
| 60180 | 96,154 | 22,478 | 118,632 | 0 | |
| 37582 | 65,661 | 17,078 | 82,739 | 0 | |
| 50666 | 38,433 | 9,169 | 47,602 | 0 | |
| 49782 | 39,633 | 6,307 | 45,940 | 0 | |
| 35652 | 20,794 | 5,935 | 26,729 | 0 | |
| 40020 | 12,362 | 10,469 | 22,831 | 0 | |
| 36204 | 10,551 | 9,084 | 19,635 | 0 | |
| 40018 | 10,605 | 8,977 | 19,582 | 0 | |
| 33352 | 10,553 | 8,860 | 19,413 | 0 | |
| 59198 | 10,540 | 8,602 | 19,142 | 0 | |
| 60068 | 10,510 | 8,538 | 19,048 | 0 | |
| 52600 | 9,861 | 8,830 | 18,691 | 0 | |
| 40010 | 10,701 | 7,812 | 18,513 | 0 | |
| 49800 | 10,749 | 7,724 | 18,473 | 0 | |
| 52576 | 9,727 | 8,726 | 18,453 | 0 | |
| 43874 | 10,779 | 7,657 | 18,436 | 0 | |
| 59190 | 10,697 | 7,704 | 18,401 | 0 | |
| 33348 | 10,701 | 7,495 | 18,196 | 0 | |
| 36198 | 10,700 | 6,983 | 17,683 | 0 | |
| 52588 | 9,223 | 7,096 | 16,319 | 0 | |
| 53794 | 8,663 | 6,945 | 15,608 | 0 | |
| 52318 | 8,698 | 6,417 | 15,115 | 0 | |
| 58772 | 7,416 | 7,618 | 15,034 | 0 | |
| 42784 | 7,307 | 6,941 | 14,248 | 0 | |
| 44530 | 7,209 | 6,889 | 14,098 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 6,126,315 | 5,976,618 | 12,102,933 |