47.246.131.166
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-01 09:36:11 UTC+0000 (3 days, 0 hrs, 24 mins, 57 secs ago)
In: 11,328,986
Out: 16,762,039
Total: 28,091,025
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 11,328,986 | 16,762,039 | 28,091,025 | 157 |
TCP ports on remote hosts
(1-30 of 42)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 57328 | 7,985,569 | 23,969 | 8,009,538 | 0 | |
| 35804 | 57,573 | 3,605,954 | 3,663,527 | 0 | |
| 34932 | 27,513 | 1,468,003 | 1,495,516 | 0 | |
| 42622 | 28,793 | 1,424,827 | 1,453,620 | 0 | |
| 39250 | 1,021,122 | 9,753 | 1,030,875 | 0 | |
| 39252 | 898,735 | 12,075 | 910,810 | 0 | |
| 48186 | 18,871 | 843,822 | 862,693 | 0 | |
| 41012 | 828,619 | 18,736 | 847,355 | 0 | |
| 41020 | 18,110 | 816,606 | 834,716 | 0 | |
| 35876 | 14,325 | 610,306 | 624,631 | 0 | |
| 45302 | 549,680 | 13,489 | 563,169 | 0 | |
| 50504 | 489,257 | 19,193 | 508,450 | 0 | |
| 40606 | 442,378 | 9,715 | 452,093 | 0 | |
| 39818 | 431,900 | 8,786 | 440,686 | 0 | |
| 34360 | 428,495 | 9,900 | 438,395 | 0 | |
| 50508 | 415,706 | 14,788 | 430,494 | 0 | |
| 56838 | 9,087 | 413,197 | 422,284 | 0 | |
| 42308 | 10,882 | 400,754 | 411,636 | 0 | |
| 59942 | 9,762 | 383,815 | 393,577 | 0 | |
| 53422 | 321,202 | 8,187 | 329,389 | 0 | |
| 47316 | 293,988 | 7,820 | 301,808 | 0 | |
| 59958 | 7,719 | 289,647 | 297,366 | 0 | |
| 36776 | 7,196 | 252,242 | 259,438 | 0 | |
| 35860 | 6,476 | 216,720 | 223,196 | 0 | |
| 53402 | 182,358 | 3,362 | 185,720 | 0 | |
| 50518 | 153,040 | 9,549 | 162,589 | 0 | |
| 37820 | 4,713 | 144,716 | 149,429 | 0 | |
| 35386 | 136,715 | 4,554 | 141,269 | 0 | |
| 57324 | 118,485 | 6,137 | 124,622 | 0 | |
| 39238 | 112,058 | 5,211 | 117,269 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 11,328,986 | 16,762,039 | 28,091,025 |