47.251.79.205
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-05-23 22:12:10 UTC+0000 (11 days, 11 hrs, 54 mins, 3 secs ago)
In: 11,629,415
Out: 232,375
Total: 11,861,790
TCP ports on this host
(1-24 of 24)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 31776 | 2,954,074 | 43,748 | 2,997,822 | 0 | |
| 23306 | 2,814,326 | 42,928 | 2,857,254 | 0 | |
| 23314 | 1,503,417 | 27,711 | 1,531,128 | 0 | |
| 31774 | 1,502,898 | 27,035 | 1,529,933 | 0 | |
| 31750 | 820,003 | 19,062 | 839,065 | 0 | |
| 23326 | 819,640 | 18,958 | 838,598 | 0 | |
| 31742 | 548,688 | 13,534 | 562,222 | 0 | |
| 23286 | 459,750 | 11,746 | 471,496 | 0 | |
| 23344 | 57,896 | 2,703 | 60,599 | 0 | |
| 31782 | 57,897 | 2,671 | 60,568 | 0 | |
| 31762 | 21,317 | 2,022 | 23,339 | 0 | |
| 23292 | 13,507 | 1,743 | 15,250 | 0 | |
| 23338 | 8,127 | 1,572 | 9,699 | 0 | |
| 62446 | 6,687 | 1,576 | 8,263 | 0 | |
| 31784 | 6,706 | 1,544 | 8,250 | 0 | |
| 31790 | 4,598 | 1,539 | 6,137 | 0 | |
| 62422 | 4,579 | 1,507 | 6,086 | 0 | |
| 23308 | 4,138 | 1,565 | 5,703 | 0 | |
| 31722 | 4,068 | 1,623 | 5,691 | 0 | |
| 23282 | 4,060 | 1,591 | 5,651 | 0 | |
| 31726 | 4,079 | 1,565 | 5,644 | 0 | |
| 62414 | 3,208 | 1,554 | 4,762 | 0 | |
| 62438 | 2,876 | 1,513 | 4,389 | 0 | |
| 31794 | 2,876 | 1,365 | 4,241 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 232,375 | 11,629,415 | 11,861,790 | 24 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 11,629,415 | 232,375 | 11,861,790 |