Hostname: ec2-52-202-134-28.compute-1.amazonaws.com
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-05-21 03:42:38 UTC+0000 (14 days, 6 hrs, 20 mins, 51 secs ago)

In: 78,193,500
Out: 1,161,556
Total: 79,355,056

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 78,193,500 1,161,556 79,355,056 24

TCP ports on remote hosts

(1-24 of 24)
Port Service In Out Total SYNs
42144 192,518 8,519,517 8,712,035 0
46288 145,926 8,466,439 8,612,365 0
49748 148,370 8,421,383 8,569,753 0
35308 137,710 8,411,262 8,548,972 0
46294 97,778 8,403,351 8,501,129 0
55302 90,546 8,402,463 8,493,009 0
55312 95,174 8,381,127 8,476,301 0
35802 78,170 8,328,758 8,406,928 0
35320 61,114 8,344,780 8,405,894 0
35190 43,902 2,473,685 2,517,587 0
35814 6,084 3,804 9,888 0
55290 5,578 3,192 8,770 0
55284 5,422 3,098 8,520 0
42152 5,578 2,768 8,346 0
35328 5,526 2,707 8,233 0
46274 5,526 2,654 8,180 0
35806 5,602 2,492 8,094 0
49724 5,474 2,603 8,077 0
46290 5,422 2,642 8,064 0
49740 5,422 2,623 8,045 0
49756 5,550 2,440 7,990 0
55266 5,498 2,388 7,886 0
35186 1,833 3,688 5,521 0
55270 1,833 3,636 5,469 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 78,193,500 1,161,556 79,355,056