Hostname: ec2-54-80-185-134.compute-1.amazonaws.com
MAC Address: 00:00:5e:00:01:60

Last seen: 2026-05-20 09:15:03 UTC+0000 (15 days, 0 hrs, 48 mins, 47 secs ago)

In: 74,801,559
Out: 8,741,094
Total: 83,542,653

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 74,801,559 8,741,094 83,542,653 149

TCP ports on remote hosts

(1-30 of 58)
Port Service In Out Total SYNs
37626 285,119 2,394,255 2,679,374 0
53154 725,285 1,935,946 2,661,231 0
33236 47,886 2,339,941 2,387,827 0
37786 63,200 1,881,273 1,944,473 0
43852 60,488 1,877,121 1,937,609 0
41226 122,387 1,800,578 1,922,965 0
45248 44,914 1,876,520 1,921,434 0
59076 66,447 1,798,268 1,864,715 0
39864 57,148 1,792,084 1,849,232 0
46742 53,323 1,794,269 1,847,592 0
58864 44,138 1,793,048 1,837,186 0
43046 45,265 1,791,133 1,836,398 0
52266 102,958 1,693,984 1,796,942 0
56380 813,177 812,743 1,625,920 0
38360 61,771 1,386,250 1,448,021 0
47678 85,087 1,344,295 1,429,382 0
44536 337,018 888,355 1,225,373 0
35736 40,098 1,181,105 1,221,203 0
53200 34,986 1,184,993 1,219,979 0
45098 34,978 1,184,505 1,219,483 0
52670 36,378 1,179,363 1,215,741 0
42562 38,977 1,176,467 1,215,444 0
53902 39,391 1,175,237 1,214,628 0
52668 36,275 1,178,247 1,214,522 0
32980 35,553 1,174,985 1,210,538 0
39976 392,063 732,994 1,125,057 0
45948 57,969 842,378 900,347 0
50992 31,221 843,100 874,321 0
54122 43,415 801,762 845,177 0
57142 101,040 700,951 801,991 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 74,801,559 8,741,094 83,542,653