87.251.64.145
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 03:45:48 UTC+0000 (6 hrs, 19 mins, 21 secs ago)
In: 7,228,281
Out: 7,251,909
Total: 14,480,190
TCP ports on this host
(1-30 of 41)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 57358 | 5,262 | 5,158 | 10,420 | 0 | |
| 25280 | 5,134 | 5,102 | 10,236 | 0 | |
| 38216 | 5,122 | 5,110 | 10,232 | 0 | |
| 60120 | 6,936 | 2,607 | 9,543 | 0 | |
| 44228 | 4,167 | 2,651 | 6,818 | 0 | |
| 12246 | 2,830 | 3,599 | 6,429 | 0 | |
| 16242 | 3,203 | 2,523 | 5,726 | 0 | |
| 12810 | 2,735 | 2,583 | 5,318 | 0 | |
| 57686 | 2,723 | 2,583 | 5,306 | 0 | |
| 39548 | 2,735 | 2,567 | 5,302 | 0 | |
| 65512 | 2,735 | 2,567 | 5,302 | 0 | |
| 7774 | 2,711 | 2,591 | 5,302 | 0 | |
| 50590 | 2,723 | 2,559 | 5,282 | 0 | |
| 32180 | 2,671 | 2,603 | 5,274 | 0 | |
| 30876 | 2,683 | 2,591 | 5,274 | 0 | |
| 43360 | 2,683 | 2,591 | 5,274 | 0 | |
| 14098 | 2,683 | 2,587 | 5,270 | 0 | |
| 53098 | 2,683 | 2,583 | 5,266 | 0 | |
| 17200 | 2,711 | 2,551 | 5,262 | 0 | |
| 13782 | 2,683 | 2,579 | 5,262 | 0 | |
| 37252 | 2,683 | 2,575 | 5,258 | 0 | |
| 10070 | 2,659 | 2,591 | 5,250 | 0 | |
| 50236 | 2,659 | 2,591 | 5,250 | 0 | |
| 65286 | 2,671 | 2,575 | 5,246 | 0 | |
| 3412 | 2,671 | 2,575 | 5,246 | 0 | |
| 12986 | 2,671 | 2,575 | 5,246 | 0 | |
| 34354 | 2,671 | 2,575 | 5,246 | 0 | |
| 17096 | 2,671 | 2,575 | 5,246 | 0 | |
| 51640 | 2,631 | 2,591 | 5,222 | 0 | |
| 52132 | 2,619 | 2,599 | 5,218 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 7,251,909 | 7,228,281 | 14,480,190 | 2,830 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 7,228,281 | 7,251,909 | 14,480,190 |