87.251.64.147
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-06-04 06:16:02 UTC+0000 (3 hrs, 47 mins, 26 secs ago)
In: 6,793,033
Out: 6,814,777
Total: 13,607,810
TCP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58512 | 5,262 | 5,138 | 10,400 | 0 | |
| 31818 | 5,250 | 5,126 | 10,376 | 0 | |
| 56316 | 5,250 | 5,118 | 10,368 | 0 | |
| 32266 | 5,158 | 5,126 | 10,284 | 0 | |
| 44336 | 5,134 | 5,118 | 10,252 | 0 | |
| 1538 | 3,803 | 2,575 | 6,378 | 0 | |
| 54152 | 3,791 | 2,543 | 6,334 | 0 | |
| 35770 | 3,699 | 2,579 | 6,278 | 0 | |
| 28278 | 3,699 | 2,559 | 6,258 | 0 | |
| 15350 | 3,687 | 2,559 | 6,246 | 0 | |
| 26644 | 2,631 | 3,023 | 5,654 | 0 | |
| 41946 | 2,983 | 2,455 | 5,438 | 0 | |
| 5890 | 2,715 | 2,659 | 5,374 | 0 | |
| 17538 | 2,735 | 2,551 | 5,286 | 0 | |
| 2710 | 2,723 | 2,551 | 5,274 | 0 | |
| 10676 | 2,683 | 2,583 | 5,266 | 0 | |
| 34156 | 2,683 | 2,579 | 5,262 | 0 | |
| 34226 | 2,631 | 2,615 | 5,246 | 0 | |
| 40004 | 2,671 | 2,575 | 5,246 | 0 | |
| 43274 | 2,683 | 2,559 | 5,242 | 0 | |
| 20940 | 2,683 | 2,559 | 5,242 | 0 | |
| 60334 | 2,631 | 2,611 | 5,242 | 0 | |
| 1128 | 2,671 | 2,567 | 5,238 | 0 | |
| 51530 | 2,627 | 2,611 | 5,238 | 0 | |
| 29484 | 2,683 | 2,551 | 5,234 | 0 | |
| 36316 | 2,659 | 2,559 | 5,218 | 0 | |
| 25728 | 2,631 | 2,575 | 5,206 | 0 | |
| 36844 | 2,619 | 2,587 | 5,206 | 0 | |
| 5356 | 2,631 | 2,575 | 5,206 | 0 | |
| 20012 | 2,631 | 2,567 | 5,198 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 6,814,777 | 6,793,033 | 13,607,810 | 2,666 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 6,793,033 | 6,814,777 | 13,607,810 |