87.251.64.149
Hostname: (none)
MAC Address: 00:00:5e:00:01:60
Last seen: 2026-05-21 13:50:38 UTC+0000 (13 days, 20 hrs, 13 mins, 24 secs ago)
In: 4,963,622
Out: 4,979,816
Total: 9,943,438
TCP ports on this host
(1-30 of 43)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22786 | 7,701 | 7,749 | 15,450 | 0 | |
| 29222 | 5,262 | 5,158 | 10,420 | 0 | |
| 2314 | 5,238 | 5,134 | 10,372 | 0 | |
| 1860 | 5,186 | 5,166 | 10,352 | 0 | |
| 9132 | 5,354 | 4,978 | 10,332 | 0 | |
| 61772 | 5,174 | 5,150 | 10,324 | 0 | |
| 19528 | 3,886 | 2,515 | 6,401 | 0 | |
| 8196 | 2,969 | 3,087 | 6,056 | 0 | |
| 34740 | 2,775 | 2,563 | 5,338 | 0 | |
| 36770 | 2,735 | 2,587 | 5,322 | 0 | |
| 9602 | 2,735 | 2,571 | 5,306 | 0 | |
| 3196 | 2,695 | 2,595 | 5,290 | 0 | |
| 34034 | 2,683 | 2,595 | 5,278 | 0 | |
| 59236 | 2,683 | 2,595 | 5,278 | 0 | |
| 60008 | 2,711 | 2,563 | 5,274 | 0 | |
| 11558 | 2,631 | 2,639 | 5,270 | 0 | |
| 4426 | 2,671 | 2,591 | 5,262 | 0 | |
| 49156 | 2,671 | 2,591 | 5,262 | 0 | |
| 21152 | 2,671 | 2,591 | 5,262 | 0 | |
| 4292 | 2,671 | 2,583 | 5,254 | 0 | |
| 54238 | 2,671 | 2,583 | 5,254 | 0 | |
| 59428 | 2,683 | 2,571 | 5,254 | 0 | |
| 57554 | 2,683 | 2,567 | 5,250 | 0 | |
| 10204 | 2,683 | 2,563 | 5,246 | 0 | |
| 60760 | 2,671 | 2,575 | 5,246 | 0 | |
| 53728 | 2,683 | 2,559 | 5,242 | 0 | |
| 12950 | 2,659 | 2,583 | 5,242 | 0 | |
| 50282 | 2,659 | 2,583 | 5,242 | 0 | |
| 36142 | 2,683 | 2,559 | 5,242 | 0 | |
| 44942 | 2,631 | 2,583 | 5,214 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 4,979,816 | 4,963,622 | 9,943,438 | 1,955 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 4,963,622 | 4,979,816 | 9,943,438 |