(541-570 of 853)
IP Hostname MAC Address In Out Total Last seen
162.159.153.2 00:00:5e:00:01:60 2,132 6,704 8,836 8 secs
31.14.32.8 00:00:5e:00:01:60 3,720 4,836 8,556 14 secs
85.217.149.19 00:00:5e:00:01:60 3,400 4,420 7,820 2 secs
104.23.166.125 00:00:5e:00:01:60 5,588 1,623 7,211 4 mins, 54 secs
85.217.149.64 00:00:5e:00:01:60 3,120 4,056 7,176 9 secs
85.217.149.6 00:00:5e:00:01:60 3,040 3,952 6,992 8 secs
85.217.149.56 00:00:5e:00:01:60 3,040 3,952 6,992 8 secs
172.70.47.62 00:00:5e:00:01:60 3,984 2,149 6,133 4 mins, 56 secs
104.23.243.158 00:00:5e:00:01:60 4,406 1,720 6,126 3 mins, 28 secs
143.110.178.27 00:00:5e:00:01:60 3,040 3,040 6,080 31 secs
167.94.146.61 00:00:5e:00:01:60 2,332 3,523 5,855 9 mins, 36 secs
198.74.56.135 00:00:5e:00:01:60 1,896 3,910 5,806 17 mins, 2 secs
104.22.1.94 00:00:5e:00:01:60 3,644 1,925 5,569 19 mins, 16 secs
172.69.33.65 00:00:5e:00:01:60 3,443 2,118 5,561 21 mins, 28 secs
141.101.76.17 00:00:5e:00:01:60 3,768 1,781 5,549 4 mins, 54 secs
fe80::e643:4bff:fe12:7f94 e4:43:4b:12:7f:94 0 5,504 5,504 2 mins, 15 secs
139.19.117.129 inet-research-scan-5.mpi-inf.mpg.de 00:00:5e:00:01:60 2,247 3,208 5,455 19 mins, 31 secs
104.23.243.109 00:00:5e:00:01:60 3,670 1,741 5,411 3 mins, 28 secs
172.68.71.42 00:00:5e:00:01:60 3,592 1,815 5,407 19 mins, 15 secs
172.71.103.196 00:00:5e:00:01:60 3,531 1,719 5,250 4 mins, 57 secs
172.70.46.52 00:00:5e:00:01:60 3,581 1,656 5,237 4 mins, 57 secs
172.71.98.166 00:00:5e:00:01:60 3,529 1,652 5,181 4 mins, 56 secs
172.70.47.40 00:00:5e:00:01:60 3,530 1,620 5,150 4 mins, 56 secs
172.71.182.129 00:00:5e:00:01:60 3,529 1,613 5,142 4 mins, 56 secs
162.159.113.114 00:00:5e:00:01:60 3,530 1,526 5,056 4 mins, 56 secs
104.23.197.182 00:00:5e:00:01:60 3,387 1,534 4,921 20 secs
ff02::16 33:33:00:00:00:16 4,864 0 4,864 (never)
103.214.5.133 00:00:5e:00:01:60 2,299 2,412 4,711 23 mins, 7 secs
31.14.32.6 00:00:5e:00:01:60 2,040 2,652 4,692 26 secs
31.14.32.5 00:00:5e:00:01:60 2,040 2,652 4,692 15 secs
<<< prev page | full table | next page >>>